Project Description

1.SK High Speed Collect Chuck

chuck
Item No. D1 L Clamping Range
BT30-SK06-60 20 60 2-6
BT30-SK06-80 20 80 2-6
BT30-SK10-70 27 70 2-10
BT30-SK10-95 27 95 2-10
BT30-SK16-60 40 60 3-16
BT30-SK16-80 40 80 3-16
BT30-SK16100 40 100 3-16
BT30-SK20-60 48 60 4-20
BT30-SK25-85 54 85 6-25
BT40-SKD6-65 20 65 2-6
BT40-SK06-85 20 85 2-6
BT40-SK10-55 27 55 2-10
BT40-SK10-80 27 80 2-10
BT40-SK10-100 27 100 2-10
BT40-SK10-150 27 150 2-10
BT40-SK16-80 40 80 3-16
BT40-SK16-100 40 100 3-16
BT40-SK16-150 40 150 3-16
BT40-SK20-60 48 60 4-20
BT40-5K20-90 48 90 4-20
BT40-SK20-120 48 120 4-20
BT40-SK25-70 54 70 6-25
BT40-SK25-95 54 95 6-25
BT40-SK25-110 54 110 6-25

2.SK High Speed Precision Collect

chuck-2-lantis-cuttool

Product Descrption

  • Material 65Mn Steel
  • Standard: DIN6499B
  • Type: SK6/SK10/SK16/K25
  • Hardness: HRC44-48
  • Accuracy.<0.005mm
  • Usage: Clamping tool for the diameter
Model L L1 L2 L3 d d1 d2 d3 d4 d5
SK06 25.7 17.5 4 24 9.26 10.5 7.5 6 7.8 9.964
SK10 32 22 5 25 13.7 15.6 12 10 12 15.013
SK16 46 32 8 28 21 24.6 188 16 19 23.939
SK26 58 43 8.5 36 31 35.6 28.9 25.5 28.2 35.029